Deskripsi :
GPS Garmin Map 62s adalah pengganti gps 60csx yang sudah
discontinue. Dengan alat ini sudah bisa menampilkan tampilan tiga
dimensi untuk peta topografi. Dilengkapi fasilitas garmin conect
sehingga bisa sharing data ke sesama gps garmin secara wireless. Kita
bisa sharing foto, waypoint dan geochace.
GPS 62S sudah dilengkapiquad helix antena sehingga bisa menangkap signal satelit gps dengan sensitif dan kuat, sehingga sangat cocok untuk aplikasi medan berat seperti hutan dan dibawah gedung-gedung tinggi. Menggunakan 3 axis tilt compensator technologi sehingga bisa menampilkan kompas elektronik secara teliti. Juga tersedia slot memory MicroSD sehingga bisa menyimpan semakin banyak data.
Spesifikasi :
GPS 62S sudah dilengkapiquad helix antena sehingga bisa menangkap signal satelit gps dengan sensitif dan kuat, sehingga sangat cocok untuk aplikasi medan berat seperti hutan dan dibawah gedung-gedung tinggi. Menggunakan 3 axis tilt compensator technologi sehingga bisa menampilkan kompas elektronik secara teliti. Juga tersedia slot memory MicroSD sehingga bisa menyimpan semakin banyak data.
Spesifikasi :
Physical & Performance: | |||
Unit dimensions, WxHxD | : 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) | ||
Display size, WxH | : 1.6" x 2.2" (4.1 x 5.6 cm); 2.6" diag (6.6cm) | ||
Display resolution, WxH | : 160 x 240 pixels | ||
Display type | : transflective, 65-K color TFT | ||
Weight | : 9.2 oz (260.1 g) with batteries | ||
Battery | : 2 AA batteries (not included); NiMH or Lithium recommended | ||
Battery life | : 20 hours | ||
Waterproof | : yes (IPX7) | ||
Floats | : no | ||
High-sensitivity receiver | : yes | ||
Interface | : high-speed USB and NMEA 0183 compatible | ||
Maps & Memory: | |||
Basemap | : yes | ||
Ability to add maps | : yes | ||
Built-in memory | : 1.7 GB | ||
Accepts data cards | : microSD™ card (not included) | ||
Waypoints/favorites/locations | : 2000 | ||
Routes | : 200 | ||
Track log | : 10,000 points, 200 saved tracks | ||
Features: | |||
Automatic routing (turn by turn routing on roads) | : yes (with optional mapping for detailed roads) | ||
Electronic compass | : yes (tilt-compensated, 3-axis) | ||
Touchscreen | : no | ||
Barometric altimeter | : yes | ||
Camera | : no | ||
Geocaching-friendly | : yes (paperless) | ||
Custom maps compatible | : yes | ||
Photo navigation (navigate to geotagged photos) | : yes | ||
Outdoor GPS games | : no | ||
Hunt/fish calendar | : yes | ||
Sun and moon information | : yes | ||
Tide tables | : yes | ||
Area calculation | : yes | ||
Custom POIs (ability to add additional points of interest) | : yes | ||
Unit-to-unit transfer (shares data wirelessly with similar units) | : yes | ||
Picture viewer | : no |
Garmin Connect™ compatible (online community where you analyze, categorize and share data):
Paket sudah termasuk :
- GPSMAP 62s
- Map Indonesia
- Memory MicroSD 2GB + adapter
- Carabiner clip
- USB cable
- Quick start manual
- 1 years warranty
Price : Rp. 4.450.000,- ( $ 445 )
If you want to order, please send SMS / call to 0856-4800-1313 or email to gabonxy@gmail.com
Tidak ada komentar:
Posting Komentar